CPCB Various Posts Recruitment 2025
Central Pollution Control Board (CPCB)
Advt No.: 01/2025.Admin (R)
Form Mode: Online | Job Location: All India | Job Type: Permanent
Important Dates
| Event | Date |
|---|---|
| Short Notice Released | 08 March 2025 |
| Detailed Notification Out | 07 April 2025 |
| Starting Date to Apply | 07 April 2025 |
| Last Date to Apply Online | 28 April 2025 (11:59 PM) |
| Fees Last Date | 05/05/2025 (Extended) |
| Written Exam Date | 21-22 June 2025 |
| Exam Admit Card Released | 10/06/2025 |
| Answer Key Released | 16/07/2025 |
| Exam Marks Released | 12/08/2025 |
Application Fees
For the One-Hour Exam:
- General/OBC/EWS: ₹500
- SC / ST / Ex-Servicemen: ₹150
- PH/All Female: ₹150
For Two-Hour Exam:
- General/OBC/EWS: ₹1000
- SC/ST/Ex-Servicemen: ₹250
- PH / All Female: ₹250
Payment Mode: Online
Age Limit
- Age Limit: Varies post-wise
- Age Calculation Date: As on the last date of application
- Age Relaxation: Applicable as per CPCB Rules
Selection Process
- Written Examination
- Interview/Skill Test (Post-wise)
- Document Verification
- Medical Examination
Post-Wise Qualification
| Post Name | Qualification |
|---|---|
| Scientist ‘B’ | Degree in relevant engineering field + 3 years experience |
| Assistant Law Officer | LLB + 5 Years Experience |
| Sr. Scientific Assistant | PG Degree in Science + 2 Years Experience |
| Senior Technical Supervisor | Degree in Instrumentation/Electronics + 3 Years Exp |
| Technical Supervisor | Degree in relevant engineering field + 3 Years Exp |
| Assistant | Graduate + Typing Speed (Eng: 35 wpm / Hindi: 30 wpm) |
| Accounts Assistant | B.Com + 3 Years Experience |
| Junior Translator | Master’s Degree in Hindi/English |
| Jr. Draughtsman | Civil Engineering Degree + 3 Years Exp |
| Jr. Technician | Diploma in Electronics + 1 Year Experience |
| Sr. Lab Assistant | 12th with Science + 3 Years Exp |
| Upper Division Clerk | Graduate + Typing Speed (Eng: 35 wpm / Hindi: 30 wpm) |
| Data Entry Operator | 12th Passed + 8000 Key Depressions |
| Stenographer | 12th Passed + Shorthand (80 wpm), Transcription (Eng: 50 mins / Hindi: 65 mins) |
| Jr. Lab Assistant | 12th with Science |
| Lower Division Clerk | 12th + Typing Speed |
| Field Attendant | 10th Passed |
| Multi-Tasking Staff (MTS) | 10th Passed |
Post Wise Vacancy Details
Here is the complete list of CPCB Various Posts Vacancy 2025 along with the total number of posts and age limits:
| Post Name | Total Posts | Age Limit |
|---|---|---|
| Scientist ‘B’ | 22 | Max. 35 Years |
| Assistant Law Officer | 01 | Max. 30 Years |
| Senior Technical Supervisor | 02 | Max. 30 Years |
| Sr. Scientific Assistant | 04 | Max. 30 Years |
| Technical Supervisor | 05 | Max. 30 Years |
| Junior Translator | 01 | Max. 30 Years |
| Senior Draughtsman | 01 | Max. 30 Years |
| Assistant | 04 | Max. 30 Years |
| Accounts Assistant | 02 | Max. 30 Years |
| Jr. Technician | 02 | 18–27 Years |
| Sr. Lab Assistant | 02 | 18–27 Years |
| Upper Division Clerk (UDC) | 08 | 18–27 Years |
| Data Entry Operator Grade-II | 01 | 18–27 Years |
| Stenographer Grade-II | 03 | 18–27 Years |
| Jr. Lab Assistant | 02 | 18–27 Years |
| Lower Division Clerk (LDC) | 05 | 18–27 Years |
| Field Attendant | 01 | 18–27 Years |
| Multi-Tasking Staff (MTS) | 03 | 18–27 Years |
Grand Total: 69 Posts
Important Related Links
| Content Type | Issued On | Content Link |
| Exam Marks (Except Scientist ‘B’) | 12/08/2025 | Click Here |
| Exam Marks (Scientist ‘B’) | 12/08/2025 | Click Here |
| Get Answer Key | 16/07/2025 | Click Here |
| Get Admit Card | 10/06/2025 | Click Here |
| Exam Date Notice | 21/05/2025 | Click Here |
| Pay Form Fees | 29/04/2025 | Click Here |
| Fill Online Form | 07/04/2025 | Click Here |
| Full Notification | 07/04/2025 | Click Here |
| Short Notification | 08/03/2025 | Click Here |
| Official Website | 08/03/2025 | Click Here |