Bank of Baroda Office Assistant (Peon) Recruitment 2025
Bank of Baroda Office Assistant Recruitment 2025 : यहाँ आपको बैंक ऑफ बड़ौदा ऑफिस असिस्टेंट भर्ती 2025 से संबंधित सभी नवीनतम और आगामी जानकारी मिलेगी, जैसे – भर्ती समाचार, कुल पद, महत्वपूर्ण तिथियाँ, आवेदन शुल्क, योग्यता, आयु सीमा, चयन प्रक्रिया, वेतन, सिलेबस, परीक्षा तिथि, एडमिट कार्ड, उत्तर कुंजी, प्रश्न पत्र, मेरिट लिस्ट और रिजल्ट।
| Form Mode | Job Location | Pay Scale | Job Basis |
|---|---|---|---|
| Online Form | All India | ₹19500–37815 | Permanent |
Conducted By : Bank of Baroda (BOB)
Advertisement No. : BOB/HRM/REC/ADVT/2025/05
Important Dates
| Event | Date |
|---|---|
| Notification Out | 02/05/2025 |
| Form Start Date | 03/05/2025 |
| Last Date to Apply | 23/05/2025 (11:59 PM) |
Application Fees
| Category | Fees (INR) |
|---|---|
| General / OBC / EWS | ₹600/- |
| SC / ST / ESM | ₹100/- |
| PH / All Females | ₹100/- |
| Payment Mode | Online Only |
Age Limit Details
| Details | Information |
|---|---|
| Age Limit | 18 – 26 Years |
| Cutoff Date | 01/05/2025 |
| Date of Birth Range | 01/05/1999 to 01/05/2007 |
| Age Relaxation | As per Govt. Rules |
Selection Process
| Stage | Description |
|---|---|
| 1 | Written Examination |
| 2 | Local Language Test |
| 3 | Document Verification |
| 4 | Medical Examination |
Total Post & Qualification
| Post Name | Total Posts | Qualification |
|---|---|---|
| Office Assistant (Peon) | 500 | 10th Passed with Knowledge of Local Language |
State & Category Wise Vacancy Details
| State Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 11 | 03 | 01 | 05 | 02 | 22 |
| Assam | 03 | 00 | 00 | 00 | 00 | 04 |
| Bihar | 12 | 03 | 00 | 06 | 02 | 23 |
| Chandigarh (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Chhattisgarh | 07 | 01 | 03 | 00 | 01 | 12 |
| Dadra & Nagar Haveli | 01 | 00 | 00 | 00 | 00 | 01 |
| Daman and Diu (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Delhi (UT) | 06 | 01 | 00 | 02 | 01 | 10 |
| Goa | 03 | 00 | 00 | 00 | 00 | 03 |
| Gujarat | 34 | 05 | 12 | 21 | 08 | 80 |
| Haryana | 06 | 02 | 00 | 02 | 01 | 11 |
| Himachal Pradesh | 03 | 00 | 00 | 00 | 00 | 03 |
| Jammu and Kashmir | 01 | 00 | 00 | 00 | 00 | 01 |
| Jharkhand | 05 | 01 | 02 | 01 | 01 | 10 |
| Karnataka | 14 | 04 | 02 | 08 | 03 | 31 |
| Kerala | 12 | 01 | 00 | 05 | 01 | 19 |
| Madhya Pradesh | 08 | 02 | 03 | 02 | 01 | 16 |
| Maharashtra | 16 | 02 | 02 | 07 | 02 | 29 |
| Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
| Odisha | 09 | 02 | 03 | 02 | 01 | 17 |
| Punjab | 07 | 04 | 00 | 02 | 01 | 14 |
| Rajasthan | 21 | 07 | 05 | 09 | 04 | 46 |
| Tamil Nadu | 12 | 04 | 00 | 06 | 02 | 24 |
| Telangana | 07 | 02 | 00 | 03 | 01 | 13 |
| Uttar Pradesh | 36 | 17 | 00 | 22 | 08 | 83 |
| Uttarakhand | 07 | 01 | 00 | 01 | 01 | 10 |
| West Bengal | 07 | 03 | 00 | 03 | 01 | 14 |
| Total | 252 | 65 | 33 | 108 | 42 | 500 |
Written Exam Pattern
| Subject Name | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 25 | 25 | 20 mins |
| General Awareness | 25 | 25 | 20 mins |
| Elementary Arithmetic | 25 | 25 | 20 mins |
| Reasoning | 25 | 25 | 20 mins |
| Total | 100 | 100 | 80 mins |
Exam Mode : CBT (Objective Type)
Negative Marking : 0.25 marks for each wrong answer
Important Related Links
| Content Type | Issued On | Content Link |
| Fill Online Form | 03/05/2025 | Click Here |
| Full Notification | 02/05/2025 | Click Here |
| Short Notification | 02/05/2025 | Click Here |
| Official Website | 02/05/2025 | Click Here |