BTSC Staff Nurse Recruitment 2025
| Recruiting Organization | Bihar Technical Service Commission (BTSC) |
|---|---|
| Post Name | Staff Nurse |
| Advertisement No. | 23/2025 |
| Form Mode | Online |
| Job Location | Bihar |
| Pay Scale | ₹9300 – ₹34800 (with Grade Pay) |
| Job Type | Permanent |
Important Dates
| Event | Date |
|---|---|
| Notification Released | 25 April 2025 |
| Application Start Date | 25 April 2025 |
| Last Date to Apply | 23 May 2025 (till 11:59 PM) |
| Form Re-Open Date | 07/06/2025 |
| Re-Open Last Date | 13/06/2025 11:59 PM |
| Exam Date | 30-31 July & 01, 03 August 2025 |
| Exam Admit Card | 23/07/2025 |
| Answer Key | 08/08/2025 |
Application Fees
| Category | Fee |
|---|---|
| General / Other State | ₹600 |
| BC / EBC / EWS | ₹600 |
| SC / ST / All Female | ₹150 |
| PWD (Divyang) | ₹150 |
| Payment Mode | Online Only |
Age Limit (As on 01 August 2024)
| Minimum Age | 21 Years |
|---|---|
| Maximum Age | 37 Years |
| Age Relaxation | As per government rules |
Selection Process
| Stage | Details |
|---|---|
| 1. | Written Examination |
| 2. | Document Verification |
| 3. | Medical Examination |
Total Vacancy & Qualification
| Post Name | Total Posts | Qualification Required |
|---|---|---|
| Staff Nurse | 11,389 | B.Sc Nursing OR GNM (Recognized) |
Category-Wise Vacancy Distribution
| Category | No. of Posts |
|---|---|
| General | 3134 |
| EWS | 784 |
| BC | 933 |
| EBC | 3117 |
| BC (Female) | 447 |
| SC | 2853 |
| ST | 121 |
| Total | 11,389 |
Important Related Links
| Content Type | Issued On | Content Link |
| Download Answer Key | 08/08/2025 | Click Here |
| Get Admit Card | 23/07/2025 | Click Here |
| Exam Date Notice | 16/07/2025 | Click Here |
| Re-Open Notice | 06/06/2025 | Click Here |
| Fill Online Form | 25/04/2025 | Click Here |
| Full Notification | 25/04/2025 | Click Here |
| Official Website | 25/04/2025 | Click Here |