CWC Recruitment 2024 Overview
| Form Mode | Job Location | Monthly Pay | Job Basis |
|---|---|---|---|
| Online Form | All India | As Per Rules | Permanent |
Recruitment Authority
Central Warehousing Corporation (CWC)
Advt No. : CWC/1-Manpower/DR/Rectt/2024/01
Important Dates
| Event | Date |
|---|---|
| Notification Out | 13/12/2024 |
| Starting Date | 14/12/2024 |
| Last Date to Apply | 12/01/2025 (11:59 PM) |
| Written Exam Date | 08/02/2025 |
| Admit Card Release | 31/01/2025 |
| Result / DV Admit Card | 24/04/2025 |
| Document Verification | May 2025 |
Application Fees
| Category | Fees |
|---|---|
| Gen / OBC / EWS | ₹1350/- |
| SC / ST / PH / ESM | ₹500/- |
| All Female Categories | ₹500/- |
| Payment Mode | Online Mode |
Age Limit (As on 12/01/2025)
| Post Name | Age Limit |
|---|---|
| Management Trainee | 18–28 Years |
| Jr. Technical Assistant | 18–28 Years |
| All Other Posts | 18–30 Years |
| Note | Age Relaxation as per Rules |
Selection Process
- Written Exam
- Interview (Except Jr. Technical Assistant)
- Document Verification
- Medical Examination
Qualification Details
| Post Name | Qualification |
|---|---|
| Management Trainee (General) | MBA Degree in Related Field |
| Management Trainee (Technical) | Post Graduate Degree in Related Field |
| Accountant | B.Com / Chartered Accountant |
| Jr. Technical Assistant | Degree in Agriculture OR Degree with Zoology/Chemistry/Bio-Chem |
| Superintendent (General) | Post Graduate in Any Discipline |
Post Wise Vacancy Details
| Post Name | Total Post |
|---|---|
| Management Trainee (General) | 40 |
| Management Trainee (Technical) | 13 |
| Accountant | 09 |
| Superintendent (General) | 24 |
| Jr. Technical Assistant | 93 |
| Grand Total | 179 |
Category Wise Vacancy Distribution
| Post Name | Gen | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Management Trainee (General) | 19 | 04 | 11 | 03 | 03 | 40 |
| Management Trainee (Tech.) | 08 | 01 | 03 | 01 | 00 | 13 |
| Accountant | 01 | 01 | 02 | 04 | 01 | 09 |
| Superintendent (General) | 15 | 02 | 02 | 03 | 02 | 24 |
| Jr. Technical Assistant | 40 | 09 | 20 | 18 | 06 | 93 |
| 📌 Important Related Links | ||
|---|---|---|
| Content Type | Issued On | Content Link |
| Result / DV Admit Card | 24/04/2025 | Click Here |
| Get Admit Card | 31/01/2025 | Click Here |
| Fill Online Form | 14/12/2024 | Click Here |
| Official Website | 13/12/2024 | Click Here |