India Post GDS Recruitment 2025
| Form Mode | Job Location | Monthly Pay | Job Basis |
|---|---|---|---|
| Online Form | All India | 10000-29380 | Check Advt |
Indian Postal Department – GDS / BPM / ABPM Recruitment 2025
| Title | Details |
|---|---|
| Recruitment Name | Indian Post GDS Jan 2025 Cycle |
Important Dates
| Event | Date |
|---|---|
| Starting Date | 10/02/2025 |
| Last Date | 03/03/2025 (11:59 PM) |
| Correction Date | 06-08 March 2025 |
| 1st Merit List Out | 21/03/2025 |
| 2nd Merit List Out | 21/04/2025 |
| 3rd Merit List Out | 19/05/2025 |
| 4th Merit List Out | 16/06/2025 |
| 5th Merit List Out | 09/07/2025 |
| 6th Merit List Out | 30/07/2025 |
Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | 100/- |
| SC / ST / PH (Divyang) | 0/- |
| All Female Category | 0/- |
| Payment Mode | Online Mode |
Age Limit Details
| Age Limit | As on |
|---|---|
| 18-40 Years | Last Date |
| Age Relaxation | As per Rules |
Selection Process
| Step |
|---|
| Merit List on the Basis of 10th Marks |
| Document Verification |
| Medical Examination |
Total Post & Qualification
| Post Name | Total Post | Qualification |
|---|---|---|
| Gramin Dak Sevak (GDS) / BPM / ABPM | 21413 | 10th Class Passed. Knowledge of Local Language. |
Circle / Category Wise Vacancies
| Circle | Language | UR | OBC | SC | ST | EWS | PH-A | PH-B | PH-C | PH-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pra. | Telugu | 553 | 239 | 157 | 63 | 159 | 07 | 14 | 22 | 01 | 1215 |
| Assam | Assamese/ Asomiya | 217 | 153 | 35 | 53 | 33 | 08 | 01 | 01 | 00 | 501 |
| Assam | Bengali/ Bangla | 65 | 31 | 20 | 15 | 14 | 00 | 00 | 00 | 00 | 145 |
| Assam | Bodo | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 06 |
| Assam | English/ Hindi | 01 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 03 |
| Bihar | Hindi | 308 | 224 | 117 | 42 | 68 | 12 | 05 | 05 | 02 | 783 |
| Chattisgarh | Hindi | 245 | 59 | 80 | 162 | 70 | 08 | 08 | 03 | 03 | 638 |
| Delhi | Hindi | 12 | 09 | 04 | 03 | 02 | 00 | 00 | 00 | 00 | 30 |
| Gujarat | Gujarati | 524 | 260 | 54 | 212 | 122 | 07 | 05 | 18 | 01 | 1203 |
| Haryana | Hindi | 40 | 20 | 15 | 00 | 05 | 01 | 00 | 01 | 00 | 82 |
| Himachal Pradesh | Hindi | 137 | 62 | 83 | 12 | 37 | 00 | 00 | 00 | 00 | 331 |
| Jammu Kashmir | Hindi/ Urdu | 112 | 54 | 23 | 36 | 21 | 04 | 01 | 03 | 01 | 255 |
| Jharkhand | Hindi | 368 | 82 | 87 | 201 | 61 | 06 | 10 | 05 | 02 | 822 |
| Karnataka | Kannada | 482 | 260 | 175 | 78 | 122 | 03 | 03 | 12 | 00 | 1135 |
| Kerala | Malayalam | 740 | 292 | 124 | 20 | 158 | 09 | 21 | 19 | 02 | 1385 |
| Madhya Pradesh | Hindi | 503 | 132 | 185 | 264 | 161 | 23 | 27 | 17 | 02 | 1314 |
| Maharashtra | Konkani/ Marathi | 13 | 05 | 00 | 03 | 03 | 00 | 01 | 00 | 00 | 25 |
| Maharashtra | Marathi | 683 | 323 | 137 | 131 | 146 | 15 | 20 | 17 | 01 | 1473 |
| North Eastern | Bengali/ Kak Barak | 51 | 08 | 22 | 34 | 03 | 00 | 00 | 00 | 00 | 118 |
| North Eastern | English/ Hindi | 359 | 00 | 15 | 141 | 27 | 14 | 08 | 10 | 13 | 587 |
| North Eastern | English/ Hindi and Garo | 33 | 01 | 01 | 24 | 02 | 00 | 02 | 02 | 01 | 66 |
| North Eastern | English/ Hindi and Khasi | 47 | 06 | 01 | 54 | 08 | 01 | 00 | 00 | 00 | 117 |
| North Eastern | English/ Manipuri | 146 | 45 | 06 | 89 | 08 | 03 | 03 | 01 | 00 | 301 |
| North Eastern | Mizo | 18 | 00 | 00 | 53 | 00 | 00 | 00 | 00 | 00 | 71 |
| Odisha | Oriya | 478 | 115 | 163 | 234 | 96 | 08 | 06 | 01 | 00 | 1101 |
| Punjab | English/ Hindi | 04 | 01 | 01 | 00 | 01 | 00 | 00 | 01 | 00 | 08 |
| Punjab | Punjabi | 173 | 82 | 97 | 02 | 28 | 00 | 03 | 07 | 00 | 392 |
| Tamilnadu | Tamil | 1099 | 527 | 361 | 23 | 200 | 10 | 41 | 21 | 10 | 2292 |
| Uttar Pradesh | Hindi | 1374 | 789 | 554 | 28 | 223 | 18 | 07 | 09 | 02 | 3004 |
| Uttarakhand | Hindi | 289 | 83 | 89 | 21 | 59 | 13 | 05 | 07 | 02 | 568 |
| West Bengal | Bengali | 396 | 174 | 185 | 48 | 48 | 06 | 04 | 06 | 02 | 869 |
| West Bengal | Bengali/ Nepali | 03 | 02 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 07 |
| West Bengal | Bhutia/ English/ Lepcha/ Nepali | 10 | 02 | 01 | 02 | 02 | 01 | 00 | 00 | 00 | 18 |
| West Bengal | English/ Hindi | 06 | 05 | 00 | 02 | 01 | 00 | 00 | 01 | 00 | 15 |
| West Bengal | Nepali | 06 | 02 | 04 | 01 | 01 | 00 | 00 | 00 | 00 | 14 |
| Telangana | Telugu | 240 | 117 | 70 | 28 | 61 | 01 | 00 | 02 | 00 | 519 |
| Total | — | 9735 | 4164 | 2867 | 2086 | 1952 | 178 | 195 | 191 | 45 | 21413 |
Important Related Links
| Content Type | Issued On | Content Link |
| Get 6th Merit List | 30/07/2025 | Click Here |
| Get 5th Merit List | 09/07/2025 | Click Here |
| Get 4th Merit List | 16/06/2025 | Click Here |
| Get 3rd Merit List | 19/05/2025 | Click Here |
| Get 2nd Merit List | 21/04/2025 | Click Here |
| Get 1st Merit List | 21/03/2025 | Click Here |
| Application Status | 15/03/2025 | Click Here |
| Correction Form | 06/03/2025 | Click Here |
| Fill Online Form | 10/02/2025 | Click Here |
| Vacancies Details | 10/02/2025 | Click Here |
| Official Website | 10/02/2025 | Click Here |