JKSSB Junior Engineer (Electrical) Recruitment 2025
| Detail | Information |
|---|---|
| Form Mode | Online Form |
| Job Location | Jammu & Kashmir |
| Monthly Pay | βΉ35,400 β βΉ1,12,400 (Level-6) |
| Job Basis | Permanent Government Job |
| Organization | Jammu & Kashmir Services Selection Board (JKSSB) |
| Post Name | Junior Engineer (Electrical) |
| Advertisement No. | 02/2025 |
| Total Posts | 292 |
| Qualification | Degree or Diploma in Electrical / Electronics Engineering |
Important Dates
| Event | Date |
|---|---|
| Notification Out | 27 February 2025 |
| Application Start Date | 08 March 2025 |
| Last Date to Apply | 14 April 2025 (11:59 PM) |
| Exam Date | 27 July 2025 |
Application Fees
| Category | Fee |
|---|---|
| General | βΉ600 |
| SC / ST / EWS | βΉ500 |
| PH (Divyang) | βΉ500 |
| Payment Mode | Online Mode Only |
Age Limit (As on 01/01/2025)
| Minimum Age | 18 Years |
|---|---|
| Maximum Age | 40 Years |
| Relaxation | As per Government Rules |
Selection Process
| Stage | Details |
|---|---|
| Written Exam | Objective Type |
| Document Verification | Certificate Checking |
| Medical Examination | Fitness Test |
Category Wise Vacancy Details
| Category | Vacancies |
|---|---|
| OM | 117 |
| EWS | 29 |
| OBC | 24 |
| SC | 23 |
| ST-1 | 29 |
| ST-2 | 29 |
| RBA | 29 |
| ALC/IB | 12 |
| Total | 292 |
Expected Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| Technical Subject | 80 | 80 |
| General Awareness | 10 | 10 |
| Reasoning Ability | 10 | 10 |
| Total | 100 | 100 |
| Duration | 2 Hours |
Important Related Links
| Content Type | Issued On | Content Link |
| Exam Date Notice | 17/05/2025 | Click Here |
| Fill Online Form | 08/03/2025 | Click Here |
| Full Notification | 27/02/2025 | Click Here |
| Official Website | 27/02/2025 | Click Here |