Organization Name: National Capital Region Transport Corporation (NCRTC)
Post Name: Non-Executive Posts
Advt No.: 13/2025
Total Vacancies: 75 Posts
Job Location: All India
Monthly Pay: As per NCRTC rules (Check official notification)
Job Type: Permanent
Form Mode: Online
Important Dates
| Event | Date |
|---|---|
| Notification Release | 24 March 2025 |
| Application Start Date | 24 March 2025 |
| Last Date to Apply | 24 May 2025 (till 11:59 PM – Extended) |
Application Fees
| Category | Application Fee |
|---|---|
| General / OBC / EWS / ESM | Rs. 1000/- |
| SC / ST / PH | No Fee |
Payment Mode: Online (Net Banking / Debit / Credit Card)
Age Limit (As on 24 March 2025)
| Category | Age Limit |
|---|---|
| All Categories | 18 to 25 Years |
| Age Relaxation | As per govt rules |
Selection Process
- Written Exam
- Document Verification
- Medical Examination
Educational Qualification (Post-Wise)
| Post Name | Required Qualification |
|---|---|
| Junior Engineer (Electrical) | Diploma in Electrical Engineering |
| Junior Engineer (Electronics) | Diploma in Electronics Engineering |
| Junior Engineer (Mechanical) | Diploma in Mechanical Engineering |
| Junior Engineer (Civil) | Diploma in Civil Engineering |
| Programming Associate | Diploma in CS/IT or BCA / B.Sc. (CS) / B.Sc. (IT) |
| Assistant (HR) | Graduation in BBA / BBM |
| Assistant (Corporate Hospitality) | Graduation in Hotel Management or Equivalent |
| Junior Maintainer (Electrical) | ITI in Electrician Trade |
| Junior Maintainer (Mechanical) | ITI in Fitter Trade |
Post-Wise Vacancy Details
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Junior Engineer (Electrical) | 08 | 01 | 04 | 02 | 01 | 16 |
| Junior Engineer (Electronics) | 08 | 01 | 04 | 02 | 01 | 16 |
| Junior Engineer (Mechanical) | 03 | 00 | 00 | 00 | 00 | 03 |
| Junior Engineer (Civil) | 01 | 00 | 00 | 00 | 00 | 01 |
| Programming Associate | 03 | 00 | 01 | 00 | 00 | 04 |
| Assistant (HR) | 03 | 00 | 00 | 00 | 00 | 03 |
| Assistant (Corporate Hospitality) | 01 | 00 | 00 | 00 | 00 | 01 |
| Junior Maintainer (Electrical) | 10 | 01 | 04 | 02 | 01 | 18 |
| Junior Maintainer (Mechanical) | 06 | 01 | 02 | 01 | 00 | 10 |
| Total | 43 | 04 | 15 | 07 | 03 | 72 |
Important Related Links
| Content Type | Issued On | Content Link |
| Fill Online Form | 24/03/2025 | Click Here |
| Get Exam Syllabus | 07/05/2025 | Click Here |
| Date Extend Again | 10/05/2025 | Click Here |
| Date Extend Notice | 24/04/2025 | Click Here |
| Full Notification | 24/03/2025 | Click Here |
| Official Website | 24/03/2025 | Click Here |