Rajasthan Police Constable Recruitment 2025
Job Summary
Detail | Information |
---|---|
Organization | Rajasthan Police Department |
Form Mode | Online |
Job Location | Rajasthan |
Monthly Pay | ₹21,700 – ₹69,100 |
Job Basis | Permanent |
Important Dates
Event | Date |
---|---|
Short Notice Out | 07 February 2025 |
Full Notification | 09 April 2025 |
Application Start | 28 April 2025 |
Last Date to Apply | 25 May 2025 (11:59 PM) |
Form Correction Date | 26 May to 04 June 2025 (Extended) |
Application Fees
Category | Fee (₹) |
---|---|
Gen / BC / MBC (CL) / Other State | 600 |
EWS / MBC / BC (NCL) | 400 |
SC / ST / TSP / Sahariya | 400 |
Error Correction Charges | 300 |
Payment Mode | Online |
Age Limit (As on 01 January 2025)
Post Type | Male DOB Range | Female DOB Range |
---|---|---|
Driver Post | 02 Jan 1999 – 01 Jan 2008 | 02 Jan 1994 – 01 Jan 2008 |
All Other Posts | 02 Jan 2002 – 01 Jan 2008 | 02 Jan 1997 – 01 Jan 2008 |
Age Relaxation | As per rules |
Selection Process
Stage No. | Stage Name |
---|---|
1 | Written Examination |
2 | PET & PST Test |
3 | Skill Test (If Required) |
4 | Document Verification |
5 | Medical Examination |
Educational Qualification
Post Name | Qualification Requirements |
---|---|
Constable (GD / Band) | 12th Pass + Rajasthan CET (12th Level) Passed |
Constable (Telecom) | 12th Pass with Physics & Math / Computer + CET (12th Level) Passed |
Constable (Driver) | 12th Pass + Valid LMV / HMV License (1 Year Old) + CET (12th Level) Passed |
Post Wise Vacancies
Post Name | Total Vacancies |
---|---|
Constable (GD) | 7618 |
Constable (Band) | 71 |
Constable (Telecom / Driver) | 1469 |
Constable (Driver) | 459 |
Total | 10000 |
Physical Efficiency Test (PET)
Category | Race Distance | Time Duration |
---|---|---|
Men | 5 KM | 25 Minutes |
Women | 5 KM | 35 Minutes |
Ex-Servicemen | 5 KM | 30 Minutes |
SC / ST / Saharia (TSP Area) | 5 KM | 30 Minutes |
Physical Standard Test (PST)
Category | Height (cm) | Chest (cm) | Weight (kg) |
---|---|---|---|
Men | 168 | 81-86 | NA |
Women | 152 | NA | 47.5 |
Written Exam Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
Reasoning, Logic, Basic Knowledge of Computers | 60 | 60 | |
GK, Science, SS, Current Affairs, Women & Child Rights, Govt. Schemes | 45 | 45 | 02 Hours |
Rajasthan’s History, Culture, Art, Geography, Economy, Polity | 45 | 45 | |
Total | 150 | 150 | 02 Hours |
Additional Info | Detail |
---|---|
Exam Mode | OMR Based (Objective Type) |
Negative Marking | 1/4th |
Qualifying Marks (UR/BC/MBC/EWS) | 40% |
Qualifying Marks (SC/ST) | 36% |
Qualifying for TSP/Sahariya | Not Applicable |
Important Related Links
Content Type | Issued On | Content Link |
Correction Form | 26/05/2025 | Click Here |
Fill Online Form | 28/04/2025 | Click Here |
Vacancy Increased | 13/05/2025 | Click Here |
Notification (Telecom / Driver) | 09/04/2025 | Click Here |
Notification (GD / Driver / Band) | 09/04/2025 | Click Here |
Official Website | 07/02/2025 | Click Here |