Railway RRB Group D Recruitment 2025
Form Mode | Job Location | Monthly Pay | Job Basis |
---|---|---|---|
Online Form | All India | ₹18,000/- | Permanent |
Recruiting Authority: Railway Recruitment Boards (RRB)
Advertisement Number: CEN 08/2024
Important Dates
Event | Date |
---|---|
Short Notice Out | 23/12/2024 |
Full Notification Out | 21/01/2025 |
Application Start Date | 23/01/2025 |
Last Date to Apply | 01/03/2025 (Extended) |
Fees Last Date | 03/03/2025 |
Correction Window | 04-13 March 2025 |
Exam Date | Available Soon |
Admit Card | Available Soon |
Application Fees
Category | Fees | Refund After Exam |
---|---|---|
Gen / OBC / EWS | ₹500/- | ₹400/- |
SC / ST / EBC / ESM | ₹250/- | ₹250/- |
All Female Category | ₹250/- | ₹250/- |
Minorities / 3rd Gender | ₹250/- | ₹250/- |
Error Correction Charges | ₹250/- | — |
Payment Mode: Online
Age Limit (As on 01/01/2025)
Minimum Age | Maximum Age | DOB Range | Relaxation |
---|---|---|---|
18 Years | 36 Years | 02/01/1989 to 01/01/2007 | As per rules |
Selection Process
- CBT Written Examination
- Physical Efficiency Test (PET)
- Document Verification
- Medical Examination
Total Post & Qualification
Post Name | Total Post | Qualification |
---|---|---|
Various Group D Posts | 32,438 | 10th Pass OR ITI Pass |
Post Wise Vacancy
Post Name | Total | Post Name | Total |
---|---|---|---|
Pointsman-B | 5058 | Assistant (S&T) | 2012 |
Assistant Loco Shed (Electrical) | 950 | Assistant Loco Shed (Diesel) | 420 |
Assistant (Bridge) | 301 | Assistant (Track Machine) | 799 |
Assistant TL & AC (Workshop) | 624 | Assistant Operations (Electrical) | 744 |
Assistant P-Way | 247 | Assistant TL & AC | 1041 |
Assistant (C&W) | 2587 | Track Maintainer Gr. IV | 13187 |
Assistant TRD | 1381 | Assistant (Workshop) (Mechanical) | 3077 |
Zone Wise Vacancy Details
Zone Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Jaipur (NWR) | 797 | 151 | 217 | 191 | 77 | 1433 |
Prayagraj (NCR) | 988 | 189 | 413 | 229 | 190 | 2020 |
Hubli (SWR) | 207 | 50 | 133 | 75 | 37 | 503 |
Jabalpur (WCR) | 769 | 158 | 383 | 215 | 89 | 1614 |
Bhubaneshwar (ECR) | 405 | 96 | 257 | 139 | 67 | 964 |
Bilaspur (SECR) | 578 | 130 | 346 | 190 | 93 | 1337 |
Delhi (NR) | 2008 | 465 | 1275 | 691 | 346 | 4785 |
Chennai (SR) | 1089 | 279 | 698 | 397 | 228 | 2694 |
Gorakhpur (NER) | 598 | 122 | 285 | 215 | 134 | 1370 |
Guwahati (NFR) | 828 | 206 | 552 | 309 | 153 | 2048 |
Kolkata (ER) | 767 | 161 | 477 | 262 | 144 | 1817 |
Kolkata (SER) | 408 | 102 | 263 | 184 | 72 | 1044 |
Mumbai (WR) | 1892 | 467 | 1261 | 701 | 351 | 4672 |
Mumbai (CR) | 1395 | 267 | 845 | 480 | 257 | 3244 |
Hajipur (ECR) | 518 | 122 | 333 | 186 | 92 | 1251 |
Secunderabad (SCR) | 710 | 136 | 415 | 235 | 144 | 1642 |
CBT Exam Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
General Science | 25 | 25 | |
Mathematics | 25 | 25 | |
General Intelligence & Reasoning | 30 | 30 | |
General Awareness & Current Affairs | 20 | 20 | |
Total | 100 | 100 | 90 Mins |
- Mode: CBT
- Negative Marking: 1/3rd per wrong answer
Physical Eligibility
Gender | Lift Weight | Run |
---|---|---|
Male | 35 kg for 100m in 2 mins (1 attempt) | 1000m in 4 mins 15 secs (1 attempt) |
Female | 20 kg for 100m in 2 mins (1 attempt) | 1000m in 5 mins 40 secs (1 attempt) |
Application Process
- Read Full Notification Carefully
- Collect All Required Documents
- Scan All Documents in Required Format
- Fill Application Form with Accurate Information
- Preview and Cross-Check All Fields
- Pay Application Fees (if applicable)
- Submit Final Form
- Print Final Submitted Form for Records
📌 Important Related Links | ||
---|---|---|
Content Type | Issued On | Content Link |
Zone Wise Total Submitted Form | 25/04/2025 | Click Here |
Correction Form | 04/03/2025 | Click Here |
Fill Online Form | 23/01/2025 | Click Here |
Date Extend Notice | 19/02/2025 | Click Here |
Notice For CCAA | 03/02/2025 | Click Here |
Full Notification | 21/01/2025 | Click Here |
Qualification Notice | 02/01/2025 | Click Here |
Official Website | 23/12/2024 | Click Here |