Description: UCO Bank Local Bank Officer (LBO) Recruitment 2025Yahan aapko milegi UCO Bank Local Bank Officer…
UCO Bank Local Bank Officer (LBO) Recruitment 2025
Yahan aapko milegi UCO Bank Local Bank Officer Bharti 2025 se judi har zaruri aur aane wali update. Jaise ki recruitment news, total posts, important dates, application fees, qualification, age limit, selection process, salary, syllabus, exam pattern, exam date, admit card, answer key, result, aur bahut kuch.
Overview
Form Mode | Job Location | Monthly Pay | Job Basis |
---|
Online Form | All India | ₹48,480 – ₹85,920 | Permanent |
Recruitment Conducted By
United Commercial Bank Limited (UCO)
Post Name: Local Bank Officer (LBO)
Advt No. : HO/HRM/RECR/2024-25/COM-75
Important Dates
Event | Date |
---|
Notification Out | 16/01/2025 |
Starting Date | 16/01/2025 |
Last Date to Apply | 05/02/2025 (11:59 PM) |
Written Exam Date | 24/02/2025 |
Admit Card (Written Exam) | 18/02/2025 |
Result (Written Exam) | 21/04/2025 |
DV, LPT & Interview Dates | 28 April to 02 May 2025 |
Admit Card (DV, LPT, Interview) | 21/04/2025 |
Application Fees
Category | Fees |
---|
General / EWS / OBC | ₹850 |
SC / ST / PH | ₹175 |
Payment Mode | Online Mode |
Age Limit (As on 01/01/2025)
Criteria | Details |
---|
Age Limit | 20 – 30 Years |
Born Between | 02/01/1995 to 01/01/2005 |
Age Relaxation | As per Govt. Rules |
Selection Process
- Written Exam
- Local Language Test
- Personal Interview
- Document Verification
- Medical Examination
Total Post & Qualification
Post Name | Total Post | Qualification |
---|
Local Bank Officer (LBO) | 250 | Any Graduation Degree + Local Language Knowledge |
State / Category Wise Vacancy
State | Language | SC | ST | OBC | EWS | UR | Total |
---|
Gujarat | Gujarati | 08 | 04 | 15 | 05 | 25 | 57 |
Maharashtra | Marathi | 10 | 05 | 18 | 07 | 30 | 70 |
Assam | Assamese | 04 | 02 | 08 | 03 | 13 | 30 |
Karnataka | Kannada | 05 | 02 | 09 | 03 | 16 | 35 |
Tripura | Bengali / Kokborok | 01 | 00 | 03 | 01 | 08 | 13 |
Sikkim | Nepali / English | 00 | 00 | 01 | 00 | 05 | 06 |
Nagaland | English | 00 | 00 | 01 | 00 | 04 | 05 |
Meghalaya | English / Garo / Khasi | 00 | 00 | 01 | 00 | 03 | 04 |
Kerala | Malayalam | 02 | 01 | 04 | 01 | 07 | 15 |
Telangana & Andhra Pradesh | Telugu | 01 | 00 | 02 | 01 | 06 | 10 |
Jammu & Kashmir | Kashmiri | 00 | 00 | 01 | 00 | 04 | 05 |
Total | — | 31 | 14 | 63 | 21 | 121 | 250 |
Written Exam Pattern
Subject | Questions | Marks | Duration |
---|
Reasoning & Computer Aptitude | 45 | 60 | 60 Mins |
General / Economy / Banking Awareness | 40 | 40 | 35 Mins |
English Language | 35 | 40 | 40 Mins |
Data Analysis & Interpretation | 35 | 60 | 45 Mins |
Total | 155 | 200 | 3 Hours |
- Exam Mode: Online (CBT)
- Negative Marking: 1/4th for each wrong answer
📌 Important Related Links |
---|
Content Type | Issued On | Content Link |
---|
Admit Card (DV, LPT & Interview) | 21/04/2025 |
Click Here |
Get Exam Result, DV, LPT & Interview Date | 21/04/2025 |
Click Here |
Get Admit Card | 18/02/2025 |
Click Here |
Information Handout | 18/02/2025 |
Click Here |
Fill Online Form | 16/01/2025 |
Click Here |
Official Website | 16/01/2025 |
Click Here |