UPSC CDS (I) Examination 2025
UPSC CDS (I) Examination 2025 : यहाँ आप UPSC CDS I 2025 से संबंधित सभी जानकारी प्राप्त कर सकते हैं। जैसे – भर्ती समाचार, कुल पद, महत्वपूर्ण तिथियाँ, आवेदन शुल्क, योग्यता, आयु सीमा, चयन प्रक्रिया, वेतनमान, सिलेबस, परीक्षा पैटर्न, परीक्षा तिथि, एडमिट कार्ड, उत्तर कुंजी, मेरिट लिस्ट, परिणाम, प्रश्न पत्र और अन्य सभी जानकारी।
Form Mode | Job Location | Monthly Pay | Job Basis |
---|---|---|---|
Online Form | All India | ₹56100-₹177500 | Permanent |
Conducted By : Union Public Service Commission (UPSC)
Exam Name : Combined Defence Services (CDS) I Examination 2025
Advertisement No. : 04/2025, CDS-I
Important Dates
Event | Date |
---|---|
Notification Out | 11/12/2024 |
Form Starting Date | 11/12/2024 |
Last Date | 01/01/2025 (06:00 PM) (Extended) |
Online Fees Last Date | 01/01/2025 |
Offline Fees Last Date | 31/12/2024 |
Correction Date | 01-07 January 2025 |
Written Exam Date | 13/04/2025 |
Admit Card Release Date | 03/04/2025 |
Exam Result Out | 28/04/2025 |
Application Fees
Category | Fees (INR) |
---|---|
General / OBC / EWS | 200/- |
SC / ST / Sons of JCOs / ORs | 0/- (Nil) |
All Female Candidates | 0/- (Nil) |
Payment Mode | Online / Offline |
Age Limit Details
Course Name | Date of Birth Range |
---|---|
Indian Military Academy (IMA) | 02/01/2002 to 01/01/2007 |
Indian Naval Academy (INA) | 02/01/2002 to 01/01/2007 |
Air Force Academy (AFA) | 02/01/2002 to 01/01/2006 |
Officers Training Academy (OTA) | 02/01/2001 to 01/01/2007 |
Selection Process
Stage | Details |
---|---|
1 | Written Examination |
2 | SSB Interview |
3 | Document Verification |
4 | Medical Examination |
Qualification Details
Post Name | Qualification |
---|---|
Indian Military Academy (IMA) | Bachelor Degree |
Indian Naval Academy (INA) | B.E. / B.Tech Degree |
Air Force Academy (AFA) | 12th with Physics, Mathematics + Degree in Any Stream / B.E. / B.Tech Degree |
Officers Training Academy (Men) | Bachelor Degree |
Officers Training Academy (Women) | Bachelor Degree |
Post Wise Vacancies
Post Name | Total Posts |
---|---|
Indian Military Academy (IMA) | 100 |
Indian Naval Academy (INA) | 32 |
Air Force Academy (AFA) | 32 |
Officers Training Academy (Men) | 275 |
Officers Training Academy (Women) | 18 |
Grand Total | 457 |
Exam Pattern
IMA, INA, AFA Exam Pattern
Subject | Marks | Duration |
---|---|---|
English | 100 | 2 Hours |
General Knowledge | 100 | 2 Hours |
Elementary Mathematics | 100 | 2 Hours |
Total | 300 | 6 Hours |
- Negative Marking : 1/3rd Marks
OTA (Officers’ Training Academy) Exam Pattern
Subject | Marks | Duration |
---|---|---|
English | 100 | 2 Hours |
General Knowledge | 100 | 2 Hours |
Total | 200 | 4 Hours |
- Negative Marking : 1/3rd Marks
SSB / Interview Marks
Academy Name | SSB Interview Marks |
---|---|
Indian Military Academy (IMA) | 300 |
Indian Naval Academy (INA) | 300 |
Indian Air Force Academy (AFA) | 300 |
Officers Training Academy (OTA) | 200 |
📌 Important Related Links | ||
---|---|---|
Content Type | Issued On | Content Link |
Get Exam Result | 28/04/2025 | Click Here |
Get Admit Card | 03/04/2025 | Click Here |
Exam Date Notice | 27/03/2025 | Click Here |
Fill Online Form | 11/12/2024 | Click Here |
Date Extend Notice | 31/12/2024 | Click Here |
Official Website | 11/12/2024 | Click Here |